Home Marketing Audience Editorial Opportunities Custom Rates Contacts Contacts

Download the CONCRETE CONSTRUCTION 2010 rate card

National Advertising Rates (gross)


Color Rates 1X 3X 6X 9X
2 Page $18610      
1 Page $14,505 $14,160 $13,885 $13,590
2/3 Page $10,865 $10,510 $10,230 $10,065
1/2 Page Island $10,045 $9,925 $9,655 $9,240
1/2 Page V/H $9,460 $9,135 $8,945 $8,825
1/3 Page $7,375 $7,155 $7,025 $6,885
1/4 Page $6,660 $6,300 $6,145 $5,975
1/6 Page $5,340 $5,240 $5,165 $5,080


  12X 18X 24X
2 Page      
1 Page $13,280 $12,815 $12,540
2/3 Page $9,875 $9,625 $9,445
1/2 Page Island $8,995 $8,790 $8,560
1/2 Page V/H $8,675 $8,425 $8,175
1/3 $6,820 $6,735 $6,735
1/4 $5,785 $5,785 $5,785
1/6 Page $5,010 $5,010 $5,010
Color: Black & White: Deduct 15% per page; 2 Color Process: Deduct 10% per page; PMS Color: Add 15% per page

Cover Rates (non-cancelable) 1x
Inside Front Cover $18,700
Inside Back Cover $18,115
Back Cover $19,280